|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2113 µs | 1.2127 µs | 1.2141 µs |
R² | 0.9964456 | 0.9966465 | 0.9964570 |
Mean | 1.2104 µs | 1.2137 µs | 1.2184 µs |
Std. Dev. | 5.6726 ns | 20.777 ns | 32.816 ns |
Median | 1.2099 µs | 1.2118 µs | 1.2132 µs |
MAD | 5.0062 ns | 6.5395 ns | 8.2720 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.